Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10951 Black Swan Ct, Seffner, FL 33584
10951 Black Swan Ct, Seffner, FL 33584
Url: http://offcampushousing.usf.edu/housing/property/10951-black-swan-ct/sh214n6
Phone Number: (813) 325-4682

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lakewood Plaza | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Mango Plaza | Walk: 31 min | Distance: 1.6 mi |
| Pine Square Village | Walk: 35 min | Distance: 1.8 mi |
| Centennial Park Station (#1) | Drive: 14 min | Distance: 8.5 mi |
|---|---|---|
| Centro Ybor Station (#2) | Drive: 14 min | Distance: 8.6 mi |
| Streetcar Society Station (#3) | Drive: 15 min | Distance: 8.8 mi |
| Cadrecha Plaza Station (#4) | Drive: 15 min | Distance: 9.0 mi |
| Publix Station (#5) | Drive: 17 min | Distance: 9.7 mi |
| Tampa | Drive: 17 min | Distance: 9.7 mi |
| Tampa International | Drive: 27 min | Distance: 17.5 mi |
|---|---|---|
| St Pete-Clearwater International | Drive: 44 min | Distance: 26.7 mi |
| Southwest Florida Coll., Tampa | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Hillsborough C.C., Brandon | Walk: 44 min | Distance: 2.3 mi |
| Everest University, Brandon | Walk: 47 min | Distance: 2.5 mi |
| Hillsborough C.C., Ybor City | Drive: 15 min | Distance: 8.9 mi |
| Eureka Springs Park | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| McKay Bay Nature Park | Drive: 15 min | Distance: 7.9 mi |
| Ybor City Museum State Park | Drive: 13 min | Distance: 8.4 mi |
| Trout Creek Park | Drive: 11 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.