Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11216 Garfield Ct, Seffner, FL 33584
11216 Garfield Ct, Seffner, FL 33584
Url: http://offcampushousing.usf.edu/housing/property/11216-garfield-ct/m1byh9h
Phone Number: (813) 278-3095
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lakewood Plaza | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Mango Plaza | Walk: 15 min | Distance: 0.8 mi |
Pine Square Village | Walk: 19 min | Distance: 1.0 mi |
Centennial Park Station (#1) | Drive: 15 min | Distance: 9.0 mi |
---|---|---|
Centro Ybor Station (#2) | Drive: 15 min | Distance: 9.1 mi |
Streetcar Society Station (#3) | Drive: 16 min | Distance: 9.3 mi |
Cadrecha Plaza Station (#4) | Drive: 16 min | Distance: 9.6 mi |
Tampa International | Drive: 28 min | Distance: 18.1 mi |
---|---|---|
St Pete-Clearwater International | Drive: 45 min | Distance: 27.3 mi |
Southwest Florida Coll., Tampa | Walk: 53 min | Distance: 2.8 mi |
---|---|---|
Everest University, Brandon | Walk: 59 min | Distance: 3.1 mi |
Hillsborough C.C., Brandon | Walk: 61 min | Distance: 3.2 mi |
Eureka Springs Park | Drive: 11 min | Distance: 4.3 mi |
---|---|---|
John B. Sargeant Park | Drive: 14 min | Distance: 7.8 mi |
Trout Creek Park | Drive: 12 min | Distance: 9.0 mi |
McKay Bay Nature Park | Drive: 16 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.