Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
15820 49th Street N, Clearwater, FL 33762
15820 49th Street N, Clearwater, FL 33762
Url: http://offcampushousing.usf.edu/housing/property/15820-49th-street-n/nbwz40m
Phone Number: (813) 285-4989

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bay Vista I | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Bradford Plaza | Walk: 25 min | Distance: 1.3 mi |
| Breckinridge Industrial Park | Walk: 39 min | Distance: 2.1 mi |
| Governmental U.S. Coast Guard | Walk: 31 min | Distance: 1.6 mi |
|---|
| St Pete-Clearwater International | Drive: 13 min | Distance: 4.8 mi |
|---|---|---|
| Tampa International | Drive: 26 min | Distance: 16.6 mi |
| St Petersburg Coll., EpiCenter | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| St Petersburg, Clearwater | Drive: 10 min | Distance: 6.1 mi |
| St Petersburg Coll, Health Ctr | Drive: 13 min | Distance: 7.2 mi |
| St Petersburg Coll., Seminole | Drive: 19 min | Distance: 9.9 mi |
| Moccasin Lake Nature Park | Drive: 12 min | Distance: 6.4 mi |
|---|---|---|
| Sawgrass Lake Park | Drive: 17 min | Distance: 8.2 mi |
| Crest Lake Park | Drive: 14 min | Distance: 8.3 mi |
| Florida Botanical Gardens | Drive: 16 min | Distance: 9.2 mi |
| Philippe Park | Drive: 18 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.