Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1754 Open Field Loop, Brandon, FL 33510
1754 Open Field Loop, Brandon, FL 33510
Url: http://offcampushousing.usf.edu/housing/property/1754-open-field-loop/m7z11ml
Phone Number: (813) 998-5346

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Pine Square Village | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Mango Plaza | Walk: 24 min | Distance: 1.2 mi |
| Lakewood Plaza | Walk: 22 min | Distance: 1.2 mi |
| Centennial Park Station (#1) | Drive: 17 min | Distance: 9.6 mi |
|---|---|---|
| Centro Ybor Station (#2) | Drive: 17 min | Distance: 9.7 mi |
| Streetcar Society Station (#3) | Drive: 18 min | Distance: 9.9 mi |
| Tampa International | Drive: 30 min | Distance: 18.6 mi |
|---|---|---|
| St Pete-Clearwater International | Drive: 47 min | Distance: 27.9 mi |
| Hillsborough C.C., Brandon | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Southwest Florida Coll., Tampa | Walk: 64 min | Distance: 3.3 mi |
| Everest University, Brandon | Walk: 69 min | Distance: 3.6 mi |
| Hillsborough C.C., Ybor City | Drive: 17 min | Distance: 10.0 mi |
| Eureka Springs Park | Drive: 13 min | Distance: 5.4 mi |
|---|---|---|
| McKay Bay Nature Park | Drive: 17 min | Distance: 8.8 mi |
| John B. Sargeant Park | Drive: 15 min | Distance: 8.8 mi |
| Trout Creek Park | Drive: 14 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.