Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1960 Union St, Clearwater, FL 33763
1960 Union St, Clearwater, FL 33763
Url: http://offcampushousing.usf.edu/housing/property/1960-union-st/tn0xhy8
Phone Number: (727) 289-0966

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hercules Center | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Hercules Industrial Park | Walk: 25 min | Distance: 1.3 mi |
| Patricia Square | Walk: 29 min | Distance: 1.5 mi |
| Governmental U.S. Coast Guard | Drive: 17 min | Distance: 9.6 mi |
|---|
| St Pete-Clearwater International | Drive: 28 min | Distance: 13.8 mi |
|---|---|---|
| Tampa International | Drive: 30 min | Distance: 18.0 mi |
| St Petersburg, Clearwater | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| St Petersburg Coll., EpiCenter | Drive: 17 min | Distance: 9.9 mi |
| St Petersburg, Tarpon Springs | Drive: 18 min | Distance: 10.0 mi |
| Crest Lake Park | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Moccasin Lake Nature Park | Walk: 70 min | Distance: 3.7 mi |
| Clearwater Marine Aquarium | Drive: 14 min | Distance: 7.0 mi |
| Philippe Park | Drive: 16 min | Distance: 7.1 mi |
| Caladesi Island State Park | Drive: 21 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.