Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2140 Redleaf Drive, Brandon, FL 33510
2140 Redleaf Drive, Brandon, FL 33510
Url: http://offcampushousing.usf.edu/housing/property/2140-redleaf-drive/qz2qjgz
Phone Number: (610) 770-7223

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lakewood Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Mango Plaza | Walk: 23 min | Distance: 1.2 mi |
| Pine Square Village | Walk: 28 min | Distance: 1.5 mi |
| Centennial Park Station (#1) | Drive: 16 min | Distance: 9.2 mi |
|---|---|---|
| Centro Ybor Station (#2) | Drive: 16 min | Distance: 9.3 mi |
| Streetcar Society Station (#3) | Drive: 17 min | Distance: 9.5 mi |
| Cadrecha Plaza Station (#4) | Drive: 17 min | Distance: 9.7 mi |
| Tampa International | Drive: 29 min | Distance: 18.2 mi |
|---|---|---|
| St Pete-Clearwater International | Drive: 46 min | Distance: 27.5 mi |
| Hillsborough C.C., Brandon | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Southwest Florida Coll., Tampa | Walk: 56 min | Distance: 2.9 mi |
| Everest University, Brandon | Walk: 62 min | Distance: 3.2 mi |
| Hillsborough C.C., Ybor City | Drive: 16 min | Distance: 9.6 mi |
| Eureka Springs Park | Drive: 12 min | Distance: 5.0 mi |
|---|---|---|
| McKay Bay Nature Park | Drive: 16 min | Distance: 8.4 mi |
| John B. Sargeant Park | Drive: 15 min | Distance: 8.6 mi |
| Trout Creek Park | Drive: 13 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.