Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3910 E Fern St, Tampa, FL 33610
3910 E Fern St, Tampa, FL 33610
Url: http://offcampushousing.usf.edu/housing/property/3910-e-fern-st/g7yl6nx
Phone Number: (910) 302-5391

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| E Hillsborough Shopping Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Hillsborough Retail Plaza | Walk: 22 min | Distance: 1.2 mi |
| Family Plaza | Walk: 22 min | Distance: 1.1 mi |
| Centennial Park Station (#1) | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Centro Ybor Station (#2) | Drive: 10 min | Distance: 4.8 mi |
| Streetcar Society Station (#3) | Drive: 11 min | Distance: 4.9 mi |
| Cadrecha Plaza Station (#4) | Drive: 11 min | Distance: 5.8 mi |
| Tampa | Drive: 12 min | Distance: 6.0 mi |
| Publix Station (#5) | Drive: 12 min | Distance: 6.1 mi |
| Tampa International | Drive: 23 min | Distance: 13.9 mi |
|---|---|---|
| St Pete-Clearwater International | Drive: 40 min | Distance: 23.1 mi |
| USF Tampa | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Hillsborough C.C., Ybor City | Drive: 10 min | Distance: 5.0 mi |
| Everest University, Brandon | Drive: 11 min | Distance: 5.9 mi |
| Southwest Florida Coll., Tampa | Drive: 10 min | Distance: 6.0 mi |
| Takomah Trail Park | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Busch Gardens Tampa | Walk: 60 min | Distance: 3.1 mi |
| Lowry Park Zoo | Walk: 76 min | Distance: 4.0 mi |
| MOSI | Drive: 8 min | Distance: 4.5 mi |
| Ybor City Museum State Park | Drive: 9 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.