Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4102 N Hubert Ave, Tampa, FL 33614
4102 N Hubert Ave, Tampa, FL 33614
Url: http://offcampushousing.usf.edu/housing/property/4102-n-hubert-ave/q9d77ww
Phone Number: (656) 209-5045

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Stadium Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Tampa Bay Center | Walk: 28 min | Distance: 1.5 mi |
| MidTown Pointe | Walk: 29 min | Distance: 1.5 mi |
| Skyconnect Rental Car Facility Station | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Skyconnect Economy Parking Station | Walk: 71 min | Distance: 3.7 mi |
| Skyconnect Passenger Terminal Station | Drive: 13 min | Distance: 5.2 mi |
| Whiting Street Station (#11) | Drive: 11 min | Distance: 5.6 mi |
| Tampa | Drive: 11 min | Distance: 5.9 mi |
| Dick Greco Plaza Station (#10) | Drive: 12 min | Distance: 6.0 mi |
| Tampa International | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| St Pete-Clearwater International | Drive: 30 min | Distance: 16.2 mi |
| Hillsborough C.C., Dale Mabry | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Hillsborough C.C., Ybor City | Drive: 11 min | Distance: 5.4 mi |
| The University of Tampa | Drive: 11 min | Distance: 5.6 mi |
| Lowry Park Zoo | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| The Florida Aquarium | Drive: 12 min | Distance: 6.4 mi |
| Ybor City Museum State Park | Drive: 12 min | Distance: 7.1 mi |
| McKay Bay Nature Park | Drive: 15 min | Distance: 8.3 mi |
| Busch Gardens Tampa | Drive: 21 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,095 /Bedroom
Plus Fees1 Bed
3 Month Lease