Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4708 Christa Ct, Tampa, FL 33614
4708 Christa Ct, Tampa, FL 33614
Url: http://offcampushousing.usf.edu/housing/property/4708-christa-ct/f4wn9ys
Phone Number: (855) 351-0683
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Hillsboro Plaza | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Italiano Plaza | Walk: 15 min | Distance: 0.8 mi |
The Shoppes at Armenia | Walk: 19 min | Distance: 1.0 mi |
Cadrecha Plaza Station (#4) | Drive: 10 min | Distance: 4.6 mi |
---|---|---|
Streetcar Society Station (#3) | Drive: 10 min | Distance: 4.7 mi |
Centro Ybor Station (#2) | Drive: 10 min | Distance: 4.8 mi |
Skyconnect Economy Parking Station | Drive: 10 min | Distance: 5.0 mi |
Tampa | Drive: 10 min | Distance: 5.0 mi |
Skyconnect Passenger Terminal Station | Drive: 15 min | Distance: 6.4 mi |
Tampa International | Drive: 13 min | Distance: 5.9 mi |
---|---|---|
St Pete-Clearwater International | Drive: 33 min | Distance: 17.9 mi |
Hillsborough C.C., Dale Mabry | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
The University of Tampa | Drive: 9 min | Distance: 4.2 mi |
Hillsborough C.C., Ybor City | Drive: 10 min | Distance: 4.6 mi |
Lowry Park Zoo | Walk: 63 min | Distance: 3.3 mi |
---|---|---|
Ybor City Museum State Park | Drive: 10 min | Distance: 5.2 mi |
The Florida Aquarium | Drive: 11 min | Distance: 5.9 mi |
McKay Bay Nature Park | Drive: 13 min | Distance: 6.4 mi |
Busch Gardens Tampa | Drive: 16 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.