Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4716 Ohio Ave, Tampa, FL 33616
4716 Ohio Ave, Tampa, FL 33616
Url: http://offcampushousing.usf.edu/housing/property/4716-ohio-ave/dj6jnsk
Phone Number: (833) 385-6444

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Marina Landings | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Gandy Plaza | Walk: 23 min | Distance: 1.2 mi |
| Gandy Marketplace | Walk: 29 min | Distance: 1.5 mi |
| MacDill Air Force Base | Drive: 15 min | Distance: 5.2 mi |
|---|
| Skyconnect Rental Car Facility Station | Drive: 16 min | Distance: 6.7 mi |
|---|---|---|
| Skyconnect Economy Parking Station | Drive: 16 min | Distance: 6.9 mi |
| Dick Greco Plaza Station (#10) | Drive: 14 min | Distance: 7.5 mi |
| Whiting Street Station (#11) | Drive: 14 min | Distance: 7.8 mi |
| Hsbc Station (#9) | Drive: 13 min | Distance: 7.9 mi |
| Tampa | Drive: 15 min | Distance: 8.5 mi |
| Tampa International | Drive: 19 min | Distance: 8.6 mi |
|---|---|---|
| St Pete-Clearwater International | Drive: 27 min | Distance: 13.8 mi |
| The University of Tampa | Drive: 14 min | Distance: 7.4 mi |
|---|---|---|
| Hillsborough C.C., Dale Mabry | Drive: 17 min | Distance: 7.6 mi |
| Hillsborough C.C., Ybor City | Drive: 17 min | Distance: 9.5 mi |
| The Florida Aquarium | Drive: 13 min | Distance: 8.0 mi |
|---|
There are no reviews for this property. Be the first to add a review on this property.
$800 /Bedroom
1 Bed
6 Month Lease