Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4810 Bookelia Cir, Bradenton, FL 34203
4810 Bookelia Cir, Bradenton, FL 34203
Url: http://offcampushousing.usf.edu/housing/property/4810-bookelia-cir/vx24zhf
Phone Number: (941) 347-0286

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| West Lake Center | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Lockwood Commons | Walk: 26 min | Distance: 1.4 mi |
| Manatee Town Center | Walk: 38 min | Distance: 2.0 mi |
| Sarasota/Bradenton International | Drive: 18 min | Distance: 9.2 mi |
|---|---|---|
| St Pete-Clearwater International | Drive: 62 min | Distance: 41.2 mi |
| SCF, Sarasota, Bradentown | Drive: 16 min | Distance: 7.1 mi |
|---|---|---|
| New College of Florida | Drive: 17 min | Distance: 8.8 mi |
| Ringling Coll. of Art & Design | Drive: 18 min | Distance: 9.3 mi |
| SCF, Sarasota, Lakewood Ranch | Drive: 19 min | Distance: 9.9 mi |
| Jiggs Landing | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Bishop Planetarium | Drive: 12 min | Distance: 6.4 mi |
| South Florida Museum | Drive: 12 min | Distance: 6.4 mi |
| Bennett Park | Drive: 16 min | Distance: 6.7 mi |
| Gamble Plantation Historic State Park | Drive: 18 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
Provide quality service to Real Estate Sellers and Buyers.
$950 /Bedroom
Plus Fees4 Beds