Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5904 N Eustace Ave, Tampa, FL 33604
5904 N Eustace Ave, Tampa, FL 33604
Url: http://offcampushousing.usf.edu/housing/property/5904-n-eustace-ave/g1k7j7x
Phone Number: (561) 602-3086

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bo's Ice Cream | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Seminole Heights | Walk: 35 min | Distance: 1.8 mi |
| The Shoppes at Armenia | Walk: 37 min | Distance: 1.9 mi |
| Cadrecha Plaza Station (#4) | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| Streetcar Society Station (#3) | Drive: 10 min | Distance: 4.2 mi |
| Tampa | Drive: 10 min | Distance: 4.7 mi |
| Centennial Park Station (#1) | Drive: 10 min | Distance: 4.9 mi |
| Centro Ybor Station (#2) | Drive: 10 min | Distance: 5.0 mi |
| Publix Station (#5) | Drive: 11 min | Distance: 5.1 mi |
| Tampa International | Drive: 19 min | Distance: 8.6 mi |
|---|---|---|
| St Pete-Clearwater International | Drive: 37 min | Distance: 20.1 mi |
| Hillsborough C.C., Ybor City | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Hillsborough C.C., Dale Mabry | Drive: 11 min | Distance: 4.9 mi |
| The University of Tampa | Drive: 11 min | Distance: 5.1 mi |
| USF Tampa | Drive: 16 min | Distance: 7.8 mi |
| Lowry Park Zoo | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Ybor City Museum State Park | Drive: 9 min | Distance: 4.8 mi |
| The Florida Aquarium | Drive: 11 min | Distance: 5.3 mi |
| Busch Gardens Tampa | Drive: 13 min | Distance: 5.5 mi |
| McKay Bay Nature Park | Drive: 12 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.