Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6410 N Hubert Ave, Tampa, FL 33614
6410 N Hubert Ave, Tampa, FL 33614
Url: http://offcampushousing.usf.edu/housing/property/6410-n-hubert-ave/q6468xy
Phone Number: (786) 751-4232
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Conquistador Plaza | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Hillsborough Galleria | Walk: 19 min | Distance: 1.0 mi |
Horizon Park | Walk: 23 min | Distance: 1.2 mi |
Skyconnect Rental Car Facility Station | Drive: 11 min | Distance: 5.8 mi |
---|---|---|
Skyconnect Economy Parking Station | Drive: 12 min | Distance: 6.0 mi |
Skyconnect Passenger Terminal Station | Drive: 17 min | Distance: 7.4 mi |
Cadrecha Plaza Station (#4) | Drive: 16 min | Distance: 7.7 mi |
Streetcar Society Station (#3) | Drive: 16 min | Distance: 7.8 mi |
Tampa | Drive: 16 min | Distance: 8.2 mi |
Tampa International | Drive: 15 min | Distance: 6.9 mi |
---|---|---|
St Pete-Clearwater International | Drive: 35 min | Distance: 18.5 mi |
Hillsborough C.C., Dale Mabry | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Hillsborough C.C., Ybor City | Drive: 15 min | Distance: 7.6 mi |
The University of Tampa | Drive: 15 min | Distance: 7.8 mi |
Lowry Park Zoo | Walk: 67 min | Distance: 3.5 mi |
---|---|---|
Busch Gardens Tampa | Drive: 17 min | Distance: 7.8 mi |
Ybor City Museum State Park | Drive: 15 min | Distance: 8.3 mi |
The Florida Aquarium | Drive: 17 min | Distance: 8.7 mi |
McKay Bay Nature Park | Drive: 18 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.