Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7209 Sweet Alyssum Ct, Tampa, FL 33619
7209 Sweet Alyssum Ct, Tampa, FL 33619
Url: http://offcampushousing.usf.edu/housing/property/7209-sweet-alyssum-ct/lnhezbg
Phone Number: (407) 844-1079

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Madison Square | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Progress Village Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Pavillion Crossing | Walk: 40 min | Distance: 2.1 mi |
| Centennial Park Station (#1) | Drive: 14 min | Distance: 6.9 mi |
|---|---|---|
| Publix Station (#5) | Drive: 16 min | Distance: 7.7 mi |
| York Street Station (#6) | Drive: 15 min | Distance: 7.8 mi |
| Cumberland Avenue Station (#7) | Drive: 15 min | Distance: 8.0 mi |
| Tampa | Drive: 15 min | Distance: 8.3 mi |
| Amalie Arena Station (#8) | Drive: 15 min | Distance: 8.6 mi |
| Tampa International | Drive: 29 min | Distance: 16.8 mi |
|---|---|---|
| St Pete-Clearwater International | Drive: 46 min | Distance: 26.1 mi |
| Hillsborough C.C., Brandon | Drive: 16 min | Distance: 6.9 mi |
|---|---|---|
| Hillsborough C.C., Ybor City | Drive: 15 min | Distance: 7.4 mi |
| Everest University, Brandon | Drive: 15 min | Distance: 7.6 mi |
| Southwest Florida Coll., Tampa | Drive: 14 min | Distance: 7.7 mi |
| McKay Bay Nature Park | Drive: 12 min | Distance: 6.1 mi |
|---|---|---|
| Ybor City Museum State Park | Drive: 14 min | Distance: 6.9 mi |
| The Florida Aquarium | Drive: 16 min | Distance: 8.8 mi |
| Eureka Springs Park | Drive: 19 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.