Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7808 Niagara Ave, Tampa, FL 33617
7808 Niagara Ave, Tampa, FL 33617
Url: http://offcampushousing.usf.edu/housing/property/7808-niagara-ave/pkg58cr
Phone Number: (656) 240-6472
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Village 56 | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
Temple Terrace Center | Walk: 14 min | Distance: 0.8 mi |
South Terrace Plaza | Walk: 14 min | Distance: 0.8 mi |
Centennial Park Station (#1) | Drive: 14 min | Distance: 7.3 mi |
---|---|---|
Centro Ybor Station (#2) | Drive: 14 min | Distance: 7.4 mi |
Streetcar Society Station (#3) | Drive: 15 min | Distance: 7.6 mi |
Cadrecha Plaza Station (#4) | Drive: 15 min | Distance: 7.9 mi |
Publix Station (#5) | Drive: 17 min | Distance: 8.5 mi |
Tampa | Drive: 17 min | Distance: 8.5 mi |
Tampa International | Drive: 27 min | Distance: 16.4 mi |
---|---|---|
St Pete-Clearwater International | Drive: 45 min | Distance: 25.6 mi |
USF Tampa | Drive: 11 min | Distance: 5.0 mi |
---|---|---|
Everest University, Brandon | Drive: 13 min | Distance: 6.5 mi |
Southwest Florida Coll., Tampa | Drive: 12 min | Distance: 6.6 mi |
Hillsborough C.C., Ybor City | Drive: 15 min | Distance: 7.7 mi |
Takomah Trail Park | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
MOSI | Walk: 74 min | Distance: 3.9 mi |
Busch Gardens Tampa | Drive: 11 min | Distance: 4.4 mi |
University of South Florida Botanical Gardens | Drive: 13 min | Distance: 5.9 mi |
Eureka Springs Park | Drive: 15 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.