Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8015 N 13th St, Tampa, FL 33604
8015 N 13th St, Tampa, FL 33604
Url: http://offcampushousing.usf.edu/housing/property/8015-n-13th-st/hc580r0
Phone Number: (219) 334-2957

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Top Of The Heights | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| BOND AUTO SALES | Walk: 21 min | Distance: 1.1 mi |
| QUISQUEYA PLAZA | Walk: 23 min | Distance: 1.2 mi |
| Cadrecha Plaza Station (#4) | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Streetcar Society Station (#3) | Drive: 11 min | Distance: 5.3 mi |
| Tampa | Drive: 11 min | Distance: 5.8 mi |
| Centennial Park Station (#1) | Drive: 11 min | Distance: 6.0 mi |
| Centro Ybor Station (#2) | Drive: 11 min | Distance: 6.1 mi |
| Publix Station (#5) | Drive: 12 min | Distance: 6.2 mi |
| Tampa International | Drive: 21 min | Distance: 13.0 mi |
|---|---|---|
| St Pete-Clearwater International | Drive: 38 min | Distance: 22.2 mi |
| USF Tampa | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| Hillsborough C.C., Ybor City | Drive: 10 min | Distance: 5.2 mi |
| The University of Tampa | Drive: 12 min | Distance: 6.2 mi |
| Hillsborough C.C., Dale Mabry | Drive: 14 min | Distance: 6.8 mi |
| Lowry Park Zoo | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Busch Gardens Tampa | Walk: 45 min | Distance: 2.3 mi |
| Takomah Trail Park | Drive: 9 min | Distance: 4.1 mi |
| MOSI | Drive: 9 min | Distance: 5.0 mi |
| University of South Florida Botanical Gardens | Drive: 12 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$699 /Bedroom
Plus Fees1 Bed