Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8420 N Brooks St, Tampa, FL 33604
8420 N Brooks St, Tampa, FL 33604
Url: http://offcampushousing.usf.edu/housing/property/8420-n-brooks-st/qje350y
Phone Number: (877) 735-7950
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Top Of The Heights | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
Duff Building | Walk: 21 min | Distance: 1.1 mi |
Northgate Shopping Center | Walk: 20 min | Distance: 1.1 mi |
Cadrecha Plaza Station (#4) | Drive: 11 min | Distance: 5.8 mi |
---|---|---|
Streetcar Society Station (#3) | Drive: 11 min | Distance: 5.9 mi |
Tampa | Drive: 11 min | Distance: 6.4 mi |
Centennial Park Station (#1) | Drive: 11 min | Distance: 6.5 mi |
Centro Ybor Station (#2) | Drive: 11 min | Distance: 6.7 mi |
Publix Station (#5) | Drive: 12 min | Distance: 6.8 mi |
Tampa International | Drive: 21 min | Distance: 13.5 mi |
---|---|---|
St Pete-Clearwater International | Drive: 39 min | Distance: 22.8 mi |
USF Tampa | Drive: 10 min | Distance: 4.4 mi |
---|---|---|
Hillsborough C.C., Ybor City | Drive: 10 min | Distance: 5.8 mi |
The University of Tampa | Drive: 12 min | Distance: 6.7 mi |
Hillsborough C.C., Dale Mabry | Drive: 14 min | Distance: 7.2 mi |
Busch Gardens Tampa | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Lowry Park Zoo | Walk: 44 min | Distance: 2.3 mi |
Takomah Trail Park | Walk: 63 min | Distance: 3.3 mi |
MOSI | Drive: 8 min | Distance: 4.4 mi |
University of South Florida Botanical Gardens | Drive: 11 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.