Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9264 91st St N, Seminole, FL 33777
9264 91st St N, Seminole, FL 33777
Url: http://offcampushousing.usf.edu/housing/property/9264-91st-st-n/gsw3k7w
Phone Number: (727) 732-2173

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bardmoor Promenade | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Starlight Plaza | Walk: 27 min | Distance: 1.4 mi |
| Park Starkey Plaza | Walk: 31 min | Distance: 1.6 mi |
| Governmental U.S. Coast Guard | Drive: 16 min | Distance: 8.0 mi |
|---|
| St Pete-Clearwater International | Drive: 23 min | Distance: 9.8 mi |
|---|---|---|
| Tampa International | Drive: 34 min | Distance: 20.8 mi |
| St Petersburg Coll, Health Ctr | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| St Petersburg Coll., Seminole | Drive: 11 min | Distance: 4.6 mi |
| St Petersburg Coll., EpiCenter | Drive: 12 min | Distance: 6.1 mi |
| St Petersburg Coll., Gibbs | Drive: 14 min | Distance: 7.4 mi |
| Education Innovation Center | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| Florida Botanical Gardens | Drive: 12 min | Distance: 6.5 mi |
| Secrets of the Sea Marine Exploration Center and Aquarium | Drive: 16 min | Distance: 7.7 mi |
| Crest Lake Park | Drive: 16 min | Distance: 8.2 mi |
| Sawgrass Lake Park | Drive: 19 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,195 /Bedroom
Plus Fees1 Bed