WILL COVER JANUARY RENT - Union on Fletcher Sublet in 4x4 3rd floor apartment
$1,150 /Bedroom
1 Bed
7 Month Lease10920 N 29th St, Tampa, FL 33612
10920 N 29th St, Tampa, FL 33612
Url: http://offcampushousing.usf.edu/housing/property/10920-n-29th-st/977bj45
Phone Number: (754) 354-6947

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| UNIVERSITY VILLAGE | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| University Corners | Walk: 7 min | Distance: 0.4 mi |
| University Collections | Walk: 16 min | Distance: 0.9 mi |
| Cadrecha Plaza Station (#4) | Drive: 15 min | Distance: 8.8 mi |
|---|---|---|
| Streetcar Society Station (#3) | Drive: 16 min | Distance: 8.9 mi |
| Tampa | Drive: 16 min | Distance: 9.4 mi |
| Centennial Park Station (#1) | Drive: 16 min | Distance: 9.5 mi |
| Centro Ybor Station (#2) | Drive: 16 min | Distance: 9.6 mi |
| Port Tampa Bay Station (#5) | Drive: 17 min | Distance: 9.8 mi |
| Tampa International | Drive: 26 min | Distance: 16.5 mi |
|---|---|---|
| St Pete-Clearwater International | Drive: 43 min | Distance: 25.7 mi |
| USF Tampa | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Hillsborough C.C., Ybor City | Drive: 15 min | Distance: 8.8 mi |
| Everest University, Brandon | Drive: 18 min | Distance: 9.7 mi |
| Busch Gardens Tampa | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| MOSI | Walk: 38 min | Distance: 2.0 mi |
| University of South Florida Botanical Gardens | Walk: 37 min | Distance: 1.9 mi |
| Takomah Trail Park | Walk: 38 min | Distance: 2.0 mi |
| Lowry Park Zoo | Drive: 11 min | Distance: 5.2 mi |
$1,150 /Bedroom
1 Bed
7 Month Lease