Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1901 E Hamilton Ave, Tampa, FL 33610
1901 E Hamilton Ave, Tampa, FL 33610
Url: http://offcampushousing.usf.edu/housing/property/1901-e-hamilton-ave/6n1kves
Phone Number: (656) 239-0751
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Bo's Ice Cream | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Hillsborough Plaza Shops | Walk: 29 min | Distance: 1.5 mi |
QUISQUEYA PLAZA | Walk: 30 min | Distance: 1.6 mi |
Centennial Park Station (#1) | Drive: 11 min | Distance: 4.1 mi |
---|---|---|
Centro Ybor Station (#2) | Drive: 11 min | Distance: 4.3 mi |
Streetcar Society Station (#3) | Drive: 11 min | Distance: 5.3 mi |
Cadrecha Plaza Station (#4) | Drive: 11 min | Distance: 5.3 mi |
Tampa | Drive: 11 min | Distance: 5.8 mi |
Publix Station (#5) | Drive: 13 min | Distance: 6.2 mi |
Tampa International | Drive: 22 min | Distance: 13.0 mi |
---|---|---|
St Pete-Clearwater International | Drive: 39 min | Distance: 22.2 mi |
Hillsborough C.C., Ybor City | Drive: 11 min | Distance: 5.2 mi |
---|---|---|
USF Tampa | Drive: 13 min | Distance: 5.5 mi |
The University of Tampa | Drive: 12 min | Distance: 6.2 mi |
Hillsborough C.C., Dale Mabry | Drive: 15 min | Distance: 6.8 mi |
Lowry Park Zoo | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Busch Gardens Tampa | Walk: 62 min | Distance: 3.2 mi |
Ybor City Museum State Park | Walk: 78 min | Distance: 4.0 mi |
Takomah Trail Park | Drive: 11 min | Distance: 4.7 mi |
MOSI | Drive: 11 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.