WILL COVER JANUARY RENT - Union on Fletcher Sublet in 4x4 3rd floor apartment
$1,150 /Bedroom
1 Bed
7 Month Lease2502 N Blvd, Tampa, FL 33602
2502 N Blvd, Tampa, FL 33602
Url: http://offcampushousing.usf.edu/housing/property/2502-n-blvd/0gv9231
Phone Number: (813) 993-0668

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2503 N Tampa St | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| 706 W Dr Martin Luther King Jr Blvd | Walk: 22 min | Distance: 1.1 mi |
| La Loma | Walk: 23 min | Distance: 1.2 mi |
| Cadrecha Plaza Station (#4) | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Streetcar Society Station (#3) | Walk: 35 min | Distance: 1.8 mi |
| Hattricks Station (#11) | Walk: 37 min | Distance: 1.9 mi |
| Centro Ybor Station (#2) | Walk: 37 min | Distance: 2.0 mi |
| Tampa | Walk: 36 min | Distance: 1.9 mi |
| Port Tampa Bay Station (#5) | Walk: 46 min | Distance: 2.4 mi |
| Tampa International | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| St Pete-Clearwater International | Drive: 31 min | Distance: 17.3 mi |
| The University of Tampa | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Hillsborough C.C., Ybor City | Walk: 33 min | Distance: 1.7 mi |
| Hillsborough C.C., Dale Mabry | Walk: 61 min | Distance: 3.2 mi |
| Everest University, Brandon | Drive: 15 min | Distance: 8.1 mi |
| Ybor City Museum State Park | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| The Florida Aquarium | Walk: 49 min | Distance: 2.5 mi |
| McKay Bay Nature Park | Walk: 70 min | Distance: 3.6 mi |
| Lowry Park Zoo | Drive: 9 min | Distance: 4.4 mi |
| Busch Gardens Tampa | Drive: 16 min | Distance: 8.0 mi |
$1,150 /Bedroom
1 Bed
7 Month Lease