Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2719 N 67th St, Tampa, FL 33619
2719 N 67th St, Tampa, FL 33619
Url: http://offcampushousing.usf.edu/housing/property/2719-n-67th-st/yxnrhlv
Phone Number: (656) 231-6211
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Lawrence Plaza | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Columbus Plaza | Walk: 27 min | Distance: 1.4 mi |
Three Oaks Plaza | Walk: 33 min | Distance: 1.7 mi |
Centennial Park Station (#1) | Drive: 8 min | Distance: 4.1 mi |
---|---|---|
Centro Ybor Station (#2) | Drive: 8 min | Distance: 4.2 mi |
Streetcar Society Station (#3) | Drive: 9 min | Distance: 4.4 mi |
Cadrecha Plaza Station (#4) | Drive: 9 min | Distance: 4.6 mi |
Publix Station (#5) | Drive: 11 min | Distance: 5.3 mi |
Tampa | Drive: 11 min | Distance: 5.3 mi |
Tampa International | Drive: 21 min | Distance: 13.1 mi |
---|---|---|
St Pete-Clearwater International | Drive: 38 min | Distance: 22.4 mi |
Everest University, Brandon | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Southwest Florida Coll., Tampa | Walk: 55 min | Distance: 2.9 mi |
Hillsborough C.C., Brandon | Walk: 72 min | Distance: 3.7 mi |
Hillsborough C.C., Ybor City | Drive: 9 min | Distance: 4.5 mi |
McKay Bay Nature Park | Walk: 63 min | Distance: 3.3 mi |
---|---|---|
Ybor City Museum State Park | Walk: 73 min | Distance: 3.8 mi |
Eureka Springs Park | Drive: 11 min | Distance: 5.5 mi |
The Florida Aquarium | Drive: 11 min | Distance: 5.7 mi |
Takomah Trail Park | Drive: 14 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$950 /Bedroom
Plus Fees1 Bed