Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3616 N 53rd St, Tampa, FL 33619
3616 N 53rd St, Tampa, FL 33619
Url: http://offcampushousing.usf.edu/housing/property/3616-n-53rd-st/4rtn1vk
Phone Number: (813) 548-5099
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Columbus Plaza | Walk: 24 min | Distance: 1.2 mi |
---|---|---|
Lawrence Plaza | Walk: 27 min | Distance: 1.4 mi |
Three Oaks Plaza | Walk: 38 min | Distance: 2.0 mi |
Centennial Park Station (#1) | Walk: 68 min | Distance: 3.5 mi |
---|---|---|
Centro Ybor Station (#2) | Walk: 72 min | Distance: 3.8 mi |
Streetcar Society Station (#3) | Walk: 74 min | Distance: 3.9 mi |
Cadrecha Plaza Station (#4) | Drive: 9 min | Distance: 4.1 mi |
Publix Station (#5) | Drive: 11 min | Distance: 4.8 mi |
Tampa | Drive: 11 min | Distance: 4.8 mi |
Tampa International | Drive: 21 min | Distance: 12.6 mi |
---|---|---|
St Pete-Clearwater International | Drive: 38 min | Distance: 21.9 mi |
Everest University, Brandon | Walk: 65 min | Distance: 3.4 mi |
---|---|---|
Southwest Florida Coll., Tampa | Walk: 67 min | Distance: 3.5 mi |
Hillsborough C.C., Ybor City | Walk: 73 min | Distance: 3.8 mi |
Hillsborough C.C., Brandon | Drive: 12 min | Distance: 5.6 mi |
Ybor City Museum State Park | Walk: 68 min | Distance: 3.5 mi |
---|---|---|
McKay Bay Nature Park | Walk: 61 min | Distance: 3.2 mi |
The Florida Aquarium | Drive: 11 min | Distance: 5.2 mi |
Eureka Springs Park | Drive: 11 min | Distance: 5.6 mi |
Busch Gardens Tampa | Drive: 14 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$800 /Bedroom
Plus Fees1 Bed