Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3811 N 54th St, Tampa, FL 33619
3811 N 54th St, Tampa, FL 33619
Url: http://offcampushousing.usf.edu/housing/property/3811-n-54th-st/dgbtshj
Phone Number: (813) 352-6659

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Columbus Plaza | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Three Oaks Plaza | Walk: 33 min | Distance: 1.7 mi |
| Lawrence Plaza | Walk: 32 min | Distance: 1.7 mi |
| Centennial Park Station (#1) | Drive: 8 min | Distance: 4.6 mi |
|---|---|---|
| Centro Ybor Station (#2) | Drive: 7 min | Distance: 4.7 mi |
| Streetcar Society Station (#3) | Drive: 9 min | Distance: 4.9 mi |
| Cadrecha Plaza Station (#4) | Drive: 9 min | Distance: 5.2 mi |
| Publix Station (#5) | Drive: 10 min | Distance: 5.8 mi |
| Tampa | Drive: 10 min | Distance: 5.8 mi |
| Tampa International | Drive: 21 min | Distance: 13.7 mi |
|---|---|---|
| St Pete-Clearwater International | Drive: 38 min | Distance: 22.9 mi |
| Everest University, Brandon | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Southwest Florida Coll., Tampa | Walk: 62 min | Distance: 3.2 mi |
| Hillsborough C.C., Ybor City | Drive: 8 min | Distance: 5.0 mi |
| Hillsborough C.C., Brandon | Drive: 11 min | Distance: 5.3 mi |
| McKay Bay Nature Park | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Ybor City Museum State Park | Drive: 7 min | Distance: 4.5 mi |
| Eureka Springs Park | Drive: 10 min | Distance: 5.4 mi |
| Busch Gardens Tampa | Drive: 13 min | Distance: 6.1 mi |
| The Florida Aquarium | Drive: 11 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$750 - $850 /Bedroom
Plus Fees3 Beds