Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4013 Wild Senna Blvd, Tampa, FL 33619
4013 Wild Senna Blvd, Tampa, FL 33619
Url: http://offcampushousing.usf.edu/housing/property/4013-wild-senna-blvd/efrnt8n
Phone Number: (813) 590-4311
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Madison Square | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Progress Village Shopping Center | Walk: 26 min | Distance: 1.4 mi |
Pavillion Crossing | Walk: 38 min | Distance: 2.0 mi |
Centennial Park Station (#1) | Drive: 15 min | Distance: 7.1 mi |
---|---|---|
Tampa | Drive: 16 min | Distance: 7.7 mi |
Publix Station (#5) | Drive: 16 min | Distance: 7.9 mi |
York Street Station (#6) | Drive: 16 min | Distance: 8.0 mi |
Cumberland Avenue Station (#7) | Drive: 16 min | Distance: 8.1 mi |
Amalie Arena Station (#8) | Drive: 16 min | Distance: 8.8 mi |
Tampa International | Drive: 30 min | Distance: 17.0 mi |
---|---|---|
St Pete-Clearwater International | Drive: 47 min | Distance: 26.2 mi |
Hillsborough C.C., Brandon | Drive: 16 min | Distance: 6.8 mi |
---|---|---|
Everest University, Brandon | Drive: 14 min | Distance: 7.5 mi |
Hillsborough C.C., Ybor City | Drive: 15 min | Distance: 7.5 mi |
Southwest Florida Coll., Tampa | Drive: 14 min | Distance: 7.6 mi |
McKay Bay Nature Park | Drive: 13 min | Distance: 6.3 mi |
---|---|---|
Ybor City Museum State Park | Drive: 14 min | Distance: 7.1 mi |
The Florida Aquarium | Drive: 16 min | Distance: 8.3 mi |
Eureka Springs Park | Drive: 19 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.