Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4115 Chatham Oak Ct, Tampa, FL 33624
4115 Chatham Oak Ct, Tampa, FL 33624
Url: http://offcampushousing.usf.edu/housing/property/4115-chatham-oak-ct/rlbff71
Phone Number: (813) 960-0999

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Plantation Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Plantation Plaza | Walk: 13 min | Distance: 0.7 mi |
| Westwood Plaza | Walk: 21 min | Distance: 1.1 mi |
| Skyconnect Economy Parking Station | Drive: 14 min | Distance: 8.5 mi |
|---|---|---|
| Skyconnect Rental Car Facility Station | Drive: 14 min | Distance: 8.7 mi |
| Skyconnect Passenger Terminal Station | Drive: 19 min | Distance: 9.6 mi |
| Cadrecha Plaza Station (#4) | Drive: 18 min | Distance: 9.7 mi |
| Streetcar Society Station (#3) | Drive: 18 min | Distance: 9.8 mi |
| Tampa International | Drive: 17 min | Distance: 9.3 mi |
|---|---|---|
| St Pete-Clearwater International | Drive: 37 min | Distance: 20.9 mi |
| Hillsborough C.C., Dale Mabry | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| USF Tampa | Drive: 18 min | Distance: 8.9 mi |
| Hillsborough C.C., Ybor City | Drive: 17 min | Distance: 9.7 mi |
| Lowry Park Zoo | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| Busch Gardens Tampa | Drive: 15 min | Distance: 6.7 mi |
| University of South Florida Botanical Gardens | Drive: 17 min | Distance: 8.7 mi |
| MOSI | Drive: 16 min | Distance: 8.9 mi |
| Lake Rogers Park | Drive: 16 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.