Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4236 E Cayuga St, Tampa, FL 33610
4236 E Cayuga St, Tampa, FL 33610
Url: http://offcampushousing.usf.edu/housing/property/4236-e-cayuga-st/ll45b6g
Phone Number: (813) 548-5099

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| E Hillsborough Shopping Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Hillsborough Retail Plaza | Walk: 25 min | Distance: 1.3 mi |
| Family Plaza | Walk: 27 min | Distance: 1.4 mi |
| Centennial Park Station (#1) | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Centro Ybor Station (#2) | Walk: 68 min | Distance: 3.6 mi |
| Streetcar Society Station (#3) | Walk: 70 min | Distance: 3.7 mi |
| Cadrecha Plaza Station (#4) | Drive: 9 min | Distance: 4.7 mi |
| Tampa | Drive: 10 min | Distance: 4.8 mi |
| Publix Station (#5) | Drive: 10 min | Distance: 5.0 mi |
| Tampa International | Drive: 22 min | Distance: 12.7 mi |
|---|---|---|
| St Pete-Clearwater International | Drive: 39 min | Distance: 21.9 mi |
| Hillsborough C.C., Ybor City | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Everest University, Brandon | Drive: 9 min | Distance: 4.7 mi |
| Southwest Florida Coll., Tampa | Drive: 9 min | Distance: 4.9 mi |
| The University of Tampa | Drive: 12 min | Distance: 6.5 mi |
| McKay Bay Nature Park | Walk: 59 min | Distance: 3.0 mi |
|---|---|---|
| Ybor City Museum State Park | Walk: 64 min | Distance: 3.3 mi |
| Busch Gardens Tampa | Drive: 12 min | Distance: 4.9 mi |
| Takomah Trail Park | Drive: 10 min | Distance: 5.0 mi |
| The Florida Aquarium | Drive: 10 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,554
1 Bed
9 Month Lease