Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
519 Lantern Cir, Tampa, FL 33617
519 Lantern Cir, Tampa, FL 33617
Url: http://offcampushousing.usf.edu/housing/property/519-lantern-cir/sfzxpk4
Phone Number: (813) 544-5854
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Metro Tampa Center | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Flamingo Center | Walk: 14 min | Distance: 0.8 mi |
Oaks Plaza Shopping Center | Walk: 17 min | Distance: 0.9 mi |
Centennial Park Station (#1) | Drive: 17 min | Distance: 8.8 mi |
---|---|---|
Centro Ybor Station (#2) | Drive: 17 min | Distance: 8.9 mi |
Streetcar Society Station (#3) | Drive: 18 min | Distance: 9.1 mi |
Cadrecha Plaza Station (#4) | Drive: 18 min | Distance: 9.3 mi |
Publix Station (#5) | Drive: 20 min | Distance: 10.0 mi |
Tampa | Drive: 19 min | Distance: 10.0 mi |
Tampa International | Drive: 30 min | Distance: 17.8 mi |
---|---|---|
St Pete-Clearwater International | Drive: 47 min | Distance: 27.0 mi |
USF Tampa | Walk: 53 min | Distance: 2.8 mi |
---|---|---|
Everest University, Brandon | Drive: 15 min | Distance: 7.9 mi |
Southwest Florida Coll., Tampa | Drive: 15 min | Distance: 9.2 mi |
Hillsborough C.C., Brandon | Drive: 18 min | Distance: 10.0 mi |
Takomah Trail Park | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
MOSI | Walk: 34 min | Distance: 1.8 mi |
Busch Gardens Tampa | Walk: 56 min | Distance: 2.9 mi |
University of South Florida Botanical Gardens | Walk: 55 min | Distance: 2.9 mi |
Lettuce Lake Park | Drive: 10 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.