Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5210 S 84th St, Tampa, FL 33619
5210 S 84th St, Tampa, FL 33619
Url: http://offcampushousing.usf.edu/housing/property/5210-s-84th-st/j262085
Phone Number: (855) 780-0691
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Madison Square | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Progress Village Shopping Center | Walk: 11 min | Distance: 0.6 mi |
Pavillion Crossing | Walk: 39 min | Distance: 2.1 mi |
Publix Station (#5) | Drive: 16 min | Distance: 9.0 mi |
---|---|---|
York Street Station (#6) | Drive: 16 min | Distance: 9.2 mi |
Cumberland Avenue Station (#7) | Drive: 16 min | Distance: 9.3 mi |
Tampa | Drive: 16 min | Distance: 9.6 mi |
Hsbc Station (#9) | Drive: 16 min | Distance: 9.9 mi |
Amalie Arena Station (#8) | Drive: 16 min | Distance: 10.0 mi |
Tampa International | Drive: 30 min | Distance: 18.2 mi |
---|---|---|
St Pete-Clearwater International | Drive: 47 min | Distance: 27.4 mi |
Everest University, Brandon | Drive: 15 min | Distance: 7.6 mi |
---|---|---|
Southwest Florida Coll., Tampa | Drive: 14 min | Distance: 7.7 mi |
Hillsborough C.C., Brandon | Drive: 16 min | Distance: 7.9 mi |
Hillsborough C.C., Ybor City | Drive: 15 min | Distance: 8.7 mi |
McKay Bay Nature Park | Drive: 13 min | Distance: 7.5 mi |
---|---|---|
Ybor City Museum State Park | Drive: 14 min | Distance: 8.2 mi |
Eureka Springs Park | Drive: 19 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.