Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7111 N Whittier St, Tampa, FL 33617
7111 N Whittier St, Tampa, FL 33617
Url: http://offcampushousing.usf.edu/housing/property/7111-n-whittier-st/0debt80
Phone Number: (855) 965-4449

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| South Terrace Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Village 56 | Walk: 12 min | Distance: 0.7 mi |
| Temple Terrace Center | Walk: 13 min | Distance: 0.7 mi |
| Centennial Park Station (#1) | Drive: 13 min | Distance: 6.8 mi |
|---|---|---|
| Centro Ybor Station (#2) | Drive: 13 min | Distance: 6.9 mi |
| Streetcar Society Station (#3) | Drive: 14 min | Distance: 7.1 mi |
| Cadrecha Plaza Station (#4) | Drive: 14 min | Distance: 7.3 mi |
| Publix Station (#5) | Drive: 16 min | Distance: 8.0 mi |
| Tampa | Drive: 16 min | Distance: 8.0 mi |
| Tampa International | Drive: 26 min | Distance: 15.8 mi |
|---|---|---|
| St Pete-Clearwater International | Drive: 43 min | Distance: 25.0 mi |
| USF Tampa | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Everest University, Brandon | Drive: 12 min | Distance: 5.9 mi |
| Southwest Florida Coll., Tampa | Drive: 11 min | Distance: 6.1 mi |
| Hillsborough C.C., Ybor City | Drive: 14 min | Distance: 7.2 mi |
| Takomah Trail Park | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| MOSI | Walk: 68 min | Distance: 3.6 mi |
| Busch Gardens Tampa | Drive: 10 min | Distance: 4.1 mi |
| University of South Florida Botanical Gardens | Drive: 12 min | Distance: 5.7 mi |
| Eureka Springs Park | Drive: 14 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.