Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7418 Rosy Periwinkle Ct, Tampa, FL 33619
7418 Rosy Periwinkle Ct, Tampa, FL 33619
Url: http://offcampushousing.usf.edu/housing/property/7418-rosy-periwinkle-ct/z2b7f5y
Phone Number: (813) 590-4311
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Madison Square | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Pavillion Crossing | Walk: 42 min | Distance: 2.2 mi |
Centennial Park Station (#1) | Drive: 14 min | Distance: 6.9 mi |
---|---|---|
Tampa | Drive: 15 min | Distance: 7.5 mi |
Publix Station (#5) | Drive: 16 min | Distance: 7.6 mi |
York Street Station (#6) | Drive: 15 min | Distance: 7.7 mi |
Cumberland Avenue Station (#7) | Drive: 15 min | Distance: 7.9 mi |
Amalie Arena Station (#8) | Drive: 16 min | Distance: 8.6 mi |
Tampa International | Drive: 29 min | Distance: 16.8 mi |
---|---|---|
St Pete-Clearwater International | Drive: 46 min | Distance: 26.0 mi |
Hillsborough C.C., Brandon | Drive: 16 min | Distance: 6.7 mi |
---|---|---|
Hillsborough C.C., Ybor City | Drive: 15 min | Distance: 7.3 mi |
Everest University, Brandon | Drive: 15 min | Distance: 7.4 mi |
Southwest Florida Coll., Tampa | Drive: 14 min | Distance: 7.5 mi |
McKay Bay Nature Park | Drive: 13 min | Distance: 6.0 mi |
---|---|---|
Ybor City Museum State Park | Drive: 14 min | Distance: 6.8 mi |
The Florida Aquarium | Drive: 16 min | Distance: 8.0 mi |
Eureka Springs Park | Drive: 19 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.