Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8602 Cattail Dr, Temple Terrace, FL 33637
8602 Cattail Dr, Temple Terrace, FL 33637
Url: http://offcampushousing.usf.edu/housing/property/8602-cattail-dr/4svxtmj
Phone Number: (813) 544-5854

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Point Plaza | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Temple Terrace Shoppes | Walk: 38 min | Distance: 2.0 mi |
| Village 56 | Walk: 50 min | Distance: 2.6 mi |
| Centennial Park Station (#1) | Drive: 15 min | Distance: 8.0 mi |
|---|---|---|
| Centro Ybor Station (#2) | Drive: 15 min | Distance: 8.1 mi |
| Streetcar Society Station (#3) | Drive: 16 min | Distance: 8.3 mi |
| Cadrecha Plaza Station (#4) | Drive: 16 min | Distance: 8.5 mi |
| Publix Station (#5) | Drive: 18 min | Distance: 9.2 mi |
| Tampa | Drive: 18 min | Distance: 9.2 mi |
| Tampa International | Drive: 28 min | Distance: 17.0 mi |
|---|---|---|
| St Pete-Clearwater International | Drive: 46 min | Distance: 26.3 mi |
| USF Tampa | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| Everest University, Brandon | Drive: 11 min | Distance: 6.1 mi |
| Southwest Florida Coll., Tampa | Drive: 11 min | Distance: 6.2 mi |
| Hillsborough C.C., Brandon | Drive: 16 min | Distance: 8.4 mi |
| Takomah Trail Park | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| MOSI | Drive: 7 min | Distance: 4.1 mi |
| Eureka Springs Park | Drive: 11 min | Distance: 5.5 mi |
| Lettuce Lake Park | Drive: 13 min | Distance: 6.4 mi |
| Trout Creek Park | Drive: 11 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.