Venue at North Campus Short Spring Sublease – Private Bed/Bath in 4x4
$1,074 /Bedroom
1 Bed
6 Month Lease925 E Castle N Ct, Tampa, FL 33612
925 E Castle N Ct, Tampa, FL 33612
Url: http://offcampushousing.usf.edu/housing/property/925-e-castle-n-ct/225gsgc
Phone Number: (833) 997-9443

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1010 E Busch Blvd | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 10509 N Nebraska Avenue | Walk: 11 min | Distance: 0.6 mi |
| 1202 E Busch Blvd | Walk: 12 min | Distance: 0.7 mi |
| Tampa | Drive: 12 min | Distance: 7.1 mi |
|---|
| Tampa International | Drive: 22 min | Distance: 14.2 mi |
|---|---|---|
| St Pete-Clearwater International | Drive: 39 min | Distance: 23.5 mi |
| USF Tampa | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Hillsborough C.C., Ybor City | Drive: 11 min | Distance: 6.5 mi |
| Hillsborough C.C., Dale Mabry | Drive: 15 min | Distance: 7.7 mi |
| Busch Gardens Tampa | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Lowry Park Zoo | Walk: 53 min | Distance: 2.8 mi |
| Takomah Trail Park | Walk: 66 min | Distance: 3.5 mi |
| MOSI | Drive: 7 min | Distance: 4.1 mi |
| University of South Florida Botanical Gardens | Drive: 10 min | Distance: 4.3 mi |
$1,074 /Bedroom
1 Bed
6 Month Lease