Roomate for 2BR/2BA Apt. - $932/month - St. Pete/Pinellas Park - Flexible Move-In Before June
$932 /Bedroom
1 Bed
12 Month Lease9670 90th Ave, Seminole, FL 33777
9670 90th Ave, Seminole, FL 33777
Url: http://offcampushousing.usf.edu/housing/property/9670-90th-ave/7sqf1ky
Phone Number: (304) 451-5938

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Hendricks Plaza | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Starlight Plaza | Walk: 33 min | Distance: 1.8 mi |
| Oxford Square | Walk: 40 min | Distance: 2.1 mi |
| Governmental U.S. Coast Guard | Drive: 17 min | Distance: 8.7 mi |
|---|
| St Pete-Clearwater International | Drive: 24 min | Distance: 10.5 mi |
|---|---|---|
| Tampa International | Drive: 36 min | Distance: 21.5 mi |
| St Petersburg Coll., Seminole | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| St Petersburg Coll, Health Ctr | Drive: 9 min | Distance: 4.2 mi |
| St Petersburg Coll., EpiCenter | Drive: 13 min | Distance: 6.8 mi |
| St Petersburg Coll., Gibbs | Drive: 15 min | Distance: 7.7 mi |
| Florida Botanical Gardens | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| Education Innovation Center | Drive: 12 min | Distance: 5.9 mi |
| Secrets of the Sea Marine Exploration Center and Aquarium | Drive: 16 min | Distance: 8.0 mi |
| Crest Lake Park | Drive: 17 min | Distance: 8.9 mi |
| Sawgrass Lake Park | Drive: 20 min | Distance: 9.0 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$932 /Bedroom
1 Bed
12 Month Lease