Spacious 4BR Home with Fenced Yard, Screened Patio & Updated Interior – 1,354 Sq Ft
$2,550
Plus Fees4 Beds
Url: http://offcampushousing.usf.edu/housing/property/room-in-chef-s-home-with-gourmet-meals-10-minutes-from-campus/ocptn7j6j9
Phone Number: (617) 625-8278

Data provided by TravelTime
Note that neighborhood is Maximo, which wasn't an option so I had to default to Gulfport
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 1. Off street parking for one car in private driveway
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
| Bay Point Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Marina Village | Walk: 16 min | Distance: 0.9 mi |
| Seville Square | Walk: 21 min | Distance: 1.1 mi |
| St Pete-Clearwater International | Drive: 28 min | Distance: 16.9 mi |
|---|---|---|
| Tampa International | Drive: 35 min | Distance: 25.6 mi |
| Eckerd College | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| St Petersburg, Allstate Center | Walk: 36 min | Distance: 1.9 mi |
| St Petersburg Coll., Midtown | Drive: 8 min | Distance: 4.3 mi |
| USF, St. Petersburg Campus | Drive: 11 min | Distance: 6.5 mi |
| Boyd Hill Nature Preserve | Walk: 91 min | Distance: 4.7 mi |
|---|---|---|
| Sunken Gardens | Drive: 12 min | Distance: 7.9 mi |
| Great Explorations Children's Museum | Drive: 12 min | Distance: 8.0 mi |
| Education Innovation Center | Drive: 18 min | Distance: 9.6 mi |
$2,550
Plus Fees4 Beds