Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
611 Herchel Dr., Temple Terrace, FL 33617
611 Herchel Dr., Temple Terrace, FL 33617
Url: http://offcampushousing.usf.edu/housing/property/seeking-male-student-professional-for-room-in-home-w-pvt-entrance-6-mins-to-usf/ocptp55yhc
Phone Number: (786) 295-7505

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Shoppes of Victorian Village | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Metro Tampa Center | Walk: 16 min | Distance: 0.8 mi |
| Fowler Center | Walk: 16 min | Distance: 0.8 mi |
| Centennial Park Station (#1) | Drive: 18 min | Distance: 9.2 mi |
|---|---|---|
| Centro Ybor Station (#2) | Drive: 18 min | Distance: 9.3 mi |
| Streetcar Society Station (#3) | Drive: 19 min | Distance: 9.5 mi |
| Cadrecha Plaza Station (#4) | Drive: 19 min | Distance: 9.7 mi |
| Tampa International | Drive: 31 min | Distance: 18.2 mi |
|---|---|---|
| St Pete-Clearwater International | Drive: 48 min | Distance: 27.4 mi |
| USF Tampa | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Southwest Florida Coll., Tampa | Drive: 14 min | Distance: 8.7 mi |
| Everest University, Brandon | Drive: 14 min | Distance: 9.0 mi |
| Hillsborough C.C., Brandon | Drive: 17 min | Distance: 9.4 mi |
| Takomah Trail Park | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| MOSI | Walk: 36 min | Distance: 1.9 mi |
| Busch Gardens Tampa | Walk: 62 min | Distance: 3.2 mi |
| University of South Florida Botanical Gardens | Walk: 57 min | Distance: 3.0 mi |
| Lettuce Lake Park | Drive: 11 min | Distance: 4.3 mi |
$1,000 /Bedroom
Plus Fees1 Bed