HEAVILY DISCOUNTED SUBLEASE AVAILABLE • Flats at 4200 • Close to campus
$800 /Bedroom
1 Bed
7 Month Lease1109 E Seneca Ave, Tampa, FL 33612
1109 E Seneca Ave, Tampa, FL 33612
Url: http://offcampushousing.usf.edu/housing/property/sene1109/fjerxct
Phone Number: (866) 611-3590

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 10509 N Nebraska Avenue | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| University Commercial Center | Walk: 15 min | Distance: 0.8 mi |
| Carolyn Lane Center | Walk: 15 min | Distance: 0.8 mi |
| Cadrecha Plaza Station (#4) | Drive: 13 min | Distance: 7.2 mi |
|---|---|---|
| Streetcar Society Station (#3) | Drive: 13 min | Distance: 7.3 mi |
| Tampa | Drive: 13 min | Distance: 7.8 mi |
| Centennial Park Station (#1) | Drive: 13 min | Distance: 8.0 mi |
| Centro Ybor Station (#2) | Drive: 13 min | Distance: 8.1 mi |
| Port Tampa Bay Station (#5) | Drive: 15 min | Distance: 8.2 mi |
| Tampa International | Drive: 24 min | Distance: 15.0 mi |
|---|---|---|
| St Pete-Clearwater International | Drive: 41 min | Distance: 24.2 mi |
| USF Tampa | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Hillsborough C.C., Ybor City | Drive: 13 min | Distance: 7.2 mi |
| The University of Tampa | Drive: 14 min | Distance: 8.2 mi |
| Hillsborough C.C., Dale Mabry | Drive: 17 min | Distance: 8.5 mi |
| Busch Gardens Tampa | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Takomah Trail Park | Walk: 56 min | Distance: 2.9 mi |
| MOSI | Walk: 60 min | Distance: 3.1 mi |
| University of South Florida Botanical Gardens | Walk: 58 min | Distance: 3.0 mi |
| Lowry Park Zoo | Walk: 67 min | Distance: 3.5 mi |
$800 /Bedroom
1 Bed
7 Month Lease