Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6812 Thomas Cir, Tampa, FL 33619
6812 Thomas Cir, Tampa, FL 33619
Url: http://offcampushousing.usf.edu/housing/property/3-bed-home-for-rent/vghlsnd
Phone Number: (813) 451-5914

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Three Oaks Plaza | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Lawrence Plaza | Walk: 31 min | Distance: 1.7 mi |
| Columbus Plaza | Walk: 32 min | Distance: 1.7 mi |
| Centennial Park Station (#1) | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Centro Ybor Station (#2) | Drive: 9 min | Distance: 4.5 mi |
| Streetcar Society Station (#3) | Drive: 10 min | Distance: 4.7 mi |
| Cadrecha Plaza Station (#4) | Drive: 10 min | Distance: 4.9 mi |
| Port Tampa Bay Station (#5) | Drive: 11 min | Distance: 5.6 mi |
| Tampa | Drive: 11 min | Distance: 5.6 mi |
| Tampa International | Drive: 22 min | Distance: 13.4 mi |
|---|---|---|
| St Pete-Clearwater International | Drive: 39 min | Distance: 22.6 mi |
| Everest University, Brandon | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Southwest Florida Coll., Tampa | Walk: 55 min | Distance: 2.9 mi |
| Hillsborough C.C., Brandon | Walk: 72 min | Distance: 3.7 mi |
| Hillsborough C.C., Ybor City | Drive: 9 min | Distance: 4.8 mi |
| McKay Bay Nature Park | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Ybor City Museum State Park | Drive: 8 min | Distance: 4.2 mi |
| Eureka Springs Park | Drive: 11 min | Distance: 5.5 mi |
| The Florida Aquarium | Drive: 12 min | Distance: 6.0 mi |
| Takomah Trail Park | Drive: 15 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$850 /Bedroom
1 Bed
1 Month Lease