Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7622 Ginger Lily Ct, Tampa, FL 33619
7622 Ginger Lily Ct, Tampa, FL 33619
Url: http://offcampushousing.usf.edu/housing/property/7622-ginger-lily-ct/bvjs1n9
Phone Number: (941) 780-5897

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Madison Square | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Progress Village Shopping Center | Walk: 24 min | Distance: 1.2 mi |
| Pavillion Crossing | Walk: 36 min | Distance: 1.9 mi |
| Centennial Park Station (#1) | Drive: 15 min | Distance: 7.6 mi |
|---|---|---|
| Tampa | Drive: 16 min | Distance: 8.2 mi |
| Publix Station (#5) | Drive: 16 min | Distance: 8.4 mi |
| York Street Station (#6) | Drive: 16 min | Distance: 8.5 mi |
| Cumberland Avenue Station (#7) | Drive: 16 min | Distance: 8.6 mi |
| Amalie Arena Station (#8) | Drive: 16 min | Distance: 9.3 mi |
| Tampa International | Drive: 30 min | Distance: 17.5 mi |
|---|---|---|
| St Pete-Clearwater International | Drive: 47 min | Distance: 26.7 mi |
| Hillsborough C.C., Brandon | Drive: 15 min | Distance: 6.7 mi |
|---|---|---|
| Everest University, Brandon | Drive: 14 min | Distance: 7.4 mi |
| Southwest Florida Coll., Tampa | Drive: 14 min | Distance: 7.5 mi |
| Hillsborough C.C., Ybor City | Drive: 15 min | Distance: 8.0 mi |
| McKay Bay Nature Park | Drive: 13 min | Distance: 6.8 mi |
|---|---|---|
| Ybor City Museum State Park | Drive: 14 min | Distance: 7.6 mi |
| The Florida Aquarium | Drive: 16 min | Distance: 8.8 mi |
| Eureka Springs Park | Drive: 19 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.